SCH Number 1996013028
Project Info
- Title
- San Ramon Valley Recycled Water Program
- Description
- The project consists of expanding the existing wastewater treatment plant from 9.7 million gallons per day capacity in order to meet recycled water demands.
9 documents in project
| Type | Lead/Public Agency | Received | Title |
|---|---|---|---|
| NOD | DERWA - DSRSD-EBMUD- Recycled Water Authority (DERWA) | DERWA Recycled Water Treatment Facility Phase 2 (Projet); Clean Water State Revolving Fund (CWSRF) No. C-06-8266-110 | |
| NOD | DERWA - DSRSD-EBMUD- Recycled Water Authority (DERWA) | San Ramon Valley Recycled Water Program | |
| ADM | DERWA - DSRSD-EBMUD- Recycled Water Authority (DERWA) | San Ramon Valley Recycled Water Program | |
| NOD | DERWA - DSRSD-EBMUD- Recycled Water Authority (DERWA) | DERWA Recycled Water Project | |
| NOD | DERWA - DSRSD-EBMUD- Recycled Water Authority (DERWA) | Central Dublin Recycled Water Distribution and Retrofit Project | |
| NOD | DERWA - DSRSD-EBMUD- Recycled Water Authority (DERWA) | San Ramon Valley Recycled Water Project | |
| NOD | DERWA - DSRSD-EBMUD- Recycled Water Authority (DERWA) | Recycled Water Project - Phase IA | |
| EIR | DERWA - DSRSD-EBMUD- Recycled Water Authority (DERWA) | RW Expansion Phase 1-(Component 2) Distribution to Western Dublin and Alameda Co. Facilities | |
| NOP | DERWA - DSRSD-EBMUD- Recycled Water Authority (DERWA) | RW Expansion Phase 1-(Component 2) Distribution to Western Dublin and Alameda Co. Facilities |
