SCH Number 2004012010
Project Info
- Title
 - Elkhorn-Natomas Neighborhood Electric Distribution Project
 - Description
 - Install and operate electrical system distribution substations (69,000 volts stepped down to 12,000 volts), and interconnecting 69,000 volt power lines. Prior Negative Declaration distributed in January 2004.
 
6 documents in project
| Type | Lead/Public Agency | Received | Title | 
|---|---|---|---|
| NOD | Sacramento Municipal Utility District | Elkhorn Natomas Neighborhood Electric Distribution Project | |
| NOD | Sacramento Municipal Utility District | Elkhorn Natomas Neighborhood Electric Distribution Project | |
| FIN | Sacramento Municipal Utility District | Elkhorn-Natomas Neighborhood Electric Distribution Project | |
| EIR | Sacramento Municipal Utility District | Elkhorn-Natomas Neighborhood Electric Distribution Project | |
| NOP | Sacramento Municipal Utility District | Elkhorn-Natomas Neighborhood Electric Distribution Project | |
| NEG | Sacramento Municipal Utility District | Elkhorn-Natomas Neighborhood Electric Distribution Project | 
