SCH Number 2007041119
Project Info
- Title
- State Route (SR-) 11 and the Otay Mesa East Port of Entry (POE)-Phase I
- Description
- DFW is intending to execute a Lake and Streambed Alteration Agreement pursuant to Section 1602 of the Fish and Game Code (#1600-2013-0242-R5) to the project applicant, Caltrans District 11. The project proposes to impact 0.68 acres of streambed, including permanent impacts to 0.42 acre of riparian habitat and 0.26 acre of open water/unvegetated streambed (4999 linear feet) and to mitigate with 3.31 acres (5162 linear feet) of restoration and/or enhancement.
6 documents in project
| Type | Lead/Public Agency | Received | Title |
|---|---|---|---|
| NOD | California Department of Transportation, District 11 | State Route (SR-) 11 Otay Mesa Port of Entry - Tier ll | |
| NOD | California Department of Transportation, District 11 | State Route 11 and the Otay Mesa East Port of Entry | |
| FIN | California Department of Transportation, District 11 | State Route (SR-) 11 and the Otay Mesa East Port of Entry (POE)-Phase I | |
| NOD | California Department of Transportation, District 11 | State Route 11 and Otay Mesa East Port of Entry | |
| EIR | California Department of Transportation, District 11 | State Route (SR-) 11 and the Otay Mesa East Port of Entry (POE)-Phase I | |
| NOP | California Department of Transportation, District 11 | State Route 11 and Otay Mesa East Port of Entry |
