SCH Number 2010071064
Project Info
- Title
 - Escondido General Plan Update, Downtown Specific Plan Update & Climate Action Plan
 - Description
 - The Climate Action Plan contains CEQA thresholds and screening tables in response to Assembly Bill (AB) 32 requirements to document existing and future Greenhouse Gas (GHG) emissions and establish a program for reducing emissions to 1990 levels by 2020, and to implement General Plan air quality policies.
 
6 documents in project
| Type | Lead/Public Agency | Received | Title | 
|---|---|---|---|
| NOD | City of Escondido | Third Addendum to the Final Certified Escondido General Plan Update, Downtown Specific Plan Update, and Climate Action Plan Environmental Impact Report to Amend | |
| NOD | City of Escondido | Escondido General Plan Update, Downtown Specific Plan Update & Climate Action Plan | |
| NOD | City of Escondido | Escondido General Plan Update, Downtown Specific Plan Update & Climate Action Plan | |
| NOD | City of Escondido | Escondido General Plan Update, Downtown Specific Plan Update & Climate Action Plan | |
| EIR | City of Escondido | Escondido General Plan Update, Downtown Specific Plan Update & Climate Action Plan | |
| NOP | City of Escondido | Escondido General Plan Update, Downtown Specific Plan Update & Climate Action Plan | 
