Monday, April 20, 2009
- Received Date
- 2009-04-20
- Edit Search
44 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2009011107 | FIN | Eastern Municipal Water District (EMWD) | Orange Water Storage Tank Replacement Project | |
| 2009011107 | NOD | Eastern Municipal Water District (EMWD) | Orange Water Storage Tank Replacement Project | |
| 2009048233 | NOE | California Department of Fish and Wildlife, Region 1 (CDFW) | Issuance of Lake or Steambed Alteration Agreement No. R1-08-0592, Tryon Creek Riparian Planting Project, Del Norte County | |
| 2009048230 | NOE | City of Holtville | Holtville City Sign Rehabilitation & Enhancement Project | |
| 2009041094 | MND | San Luis Obispo County | Kolb Conditional Certificate of Compliance | |
| 2009031024 | NOD | Western Municipal Water District | 2320 Pressure Zone, Phase II, Hillside Pump Station Expansion and Reach I Pipeline | |
| 2008121119 | NOD | City of San Diego | Greenery Expansion | |
| 2009048227 | NOE | Westhaven Community Services District | Replacement and Renovation of Water Storage Facilities | |
| 2009032017 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Higgins Corner Forest Fire Station Replacement Project | |
| 2009048224 | NOE | California Department of Toxic Substances Control (DTSC) | Temporary Emergency Permit to Treat Hazardous Waste by Open Detonation | |
| 2009042087 | MND | Cosumnes Community Services District | Fieldstone Park Project | |
| 2009048221 | NOE | Regional Water Quality Control Board, Region 5 (Central Valley) | McKenzie Road Bank Stabilization | |
| 2004062147 | NOD | California Department of Transportation, Headquarters | Lake 20 - Roadway Rehabilitation & Curve Realignment Project | |
| 2006081070 | NOD | City of Salinas | Operation of New Well 67-01 | |
| 2009042088 | MND | City of Tiburon | Paradise Drive Area Prezoning and General Plan Amendment | |
| 2008112106 | NOD | California Public Utilities Commission (CPUC) | Nordheimer Flat Line Extension Grant Phase 2 Project | |
| 2008011107 | NOD | Coachella Valley Unified School District (CVUSD) | North Shore Elementary School Facilities Project | |
| 2009048225 | NOE | California Department of Parks and Recreation | Quagga Mussel Inspection Signs | |
| 2009048231 | NOE | California Department of Fish and Wildlife, Region 1 (CDFW) | Issuance of Lake or Streambed Alteration Agreement No. R1-08-0614, Highway 96 Storm Damage Project, Humboldg County | |
| 2009042085 | MND | City of Santa Rosa | Meadow's View | |
| 2007101116 | NOD | Fresno County | Kings River Bridge Replacement Project (Initial Study No. 5240), Streambed Alteration Agreement No. 2008-0195-R4 | |
| 2009021086 | FIN | City of Corona | Well Number 31 for Temescal Desalter | |
| 2009021086 | NOD | City of Corona | Well Number 31 for Temescal Desalter | |
| 2009048222 | NOE | Arvin-Edison Water Storage District | Forrest Frick Pumping Plant Refurbishment Project | |
| 2009049012 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Lake or Streambed Alteration Agreement No. R1-08-0475 for Timber Harvesting Plan (THP) 1-08-133DEL "GDRCo #572" | |
| 2009048226 | NOE | City of Stanton | Provisional Use Permit PUP08-02 | |
| 2009049013 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Lake or Streambed Alteration Agreement No. R1-08-0573 for Timber Harvesting Plan (THP) 1-08-167HUM "GDRCo #41-0801" | |
| 2009042086 | MND | Sonoma County | UPE07-0096 Highway 12, Sonoma | |
| 2009048223 | NOE | California Department of Parks and Recreation | Install Willow Creek Visitor Registration Boxes | |
| 2008102019 | NOP | City of Santa Rosa | Spring Lake Village Expansion and Annexation Project | |
| 2009041095 | NOP | City of Rancho Santa Margarita | Robinson Ridge | |
| 2008011017 | NOD | City of Orange | Permanent Easement Request to the City of Orange - RL 2117 | |
| 2007071125 | MND | Tulare County | Wilcox Mine PMR 06-001 | |
| 2009022098 | NOD | City of Arcata | Foster Avenue Extension | |
| 2009041096 | NOP | City of Yucaipa | City of Yucaipa Housing Element Implementation Program | |
| 2004052085 | NOD | California State University Board of Trustees | Lake or Streambed Alteration Agreement No. R1-08-0308 Humboldt State University College Creek Student Housing | |
| 2008101161 | NOD | City of San Diego | Wellness Recreation Center | |
| 2009011106 | FIN | Eastern Municipal Water District (EMWD) | Ellis Water Storage Tank Replacement Project | |
| 2009011106 | NOD | Eastern Municipal Water District (EMWD) | Ellis Water Storage Tank Replacement Project | |
| 2009048232 | NOE | California Department of Fish and Wildlife, Region 1 (CDFW) | Issuance of Lake or Streambed Alteration Agreement No. R1-08-0613, Highway 254 Storm Damage Repair Project, Humboldt | |
| 2009041093 | MND | San Luis Obispo County | Cefalu Conditional Certificate of Compliance | |
| 2009048229 | NOE | Grizzly Flats Community Service District | Grizzly Flats CSD Reservoir Improvements Project | |
| 2006041160 | NOD | California Public Utilities Commission (CPUC) | Antelope Transmission Project Segments 2 and 3, Stream Alteration Agreement No. 2008-0215-R4 | |
| 2007032118 | EIR | Lake County | Shoreline Communities Area Plan |
