Tuesday, May 21, 2013
- Received Date
- 2013-05-21
- Edit Search
17 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2013058268 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Ukiah Gun Club Precribed Burn | |
| 2001112104 | NOD | California Department of Parks and Recreation | Big Basin Redwoods State Park General Plan | |
| 2013051060 | MND | Department of General Services (DGS) | Pleasant Valley California State Prison Solar Project | |
| 2013058262 | NOE | California Department of Transportation, District 4 | Preserve and Maintain the Integrity of 7 Bridges on Rte 101, 280 and 380 | |
| 2013058265 | NOE | City of Newport Beach | Villa Cove Wood Deck Replacement | |
| 2013059013 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Lake or Streambed Alteration Agreement No. 1600-2012-0229-R2 "Tooth" THP | |
| 2013058269 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | South Dunsmuir Fuel Break Project | |
| 2013058266 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | North Bald Mountain Community Assistance Grant Fuels Reduction Project | |
| 2013051058 | MND | Monterey County | Garrett | |
| 2013041025 | EIR | City of Bell | Bell Business Center Project | |
| 2013051059 | NOP | City of Hesperia | Love's Travel Center in the City of Hesperia | |
| 2013058261 | NOE | Sacramento Municipal Utility District | Consumnes Power Plant Water Supply Pipeline Maintenance and Repair Project | |
| 2013052058 | MND | Department of General Services (DGS) | California State Prison Solano Solar Project | |
| 2013051056 | NOP | City of Rancho Cucamonga | Walmart in the Terra Vista Promenade | |
| 2005062093 | EIR | Sonoma County | PLP09-0035 Mark West Quarry | |
| 2013058270 | NOE | California Department of Water Resources (DWR) | Bowman Dam, No. 61-2 | |
| 2013058267 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Kistler Ranch Training Burn |
