Tuesday, June 17, 2014
- Received Date
- 2014-06-17
- Edit Search
23 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2014062053 | NOP | California Department of Parks and Recreation | Colusa-Sacramento River State Recreation Area General Plan | |
| 2013011023 | EIR | Merced County | Matos Dairy Expansion Project | |
| 2014068264 | NOE | California Santa Monica Mountains Conservancy (SMMC) | Ramirez Canyon Park- Park Administrative Uses | |
| 2014061066 | NOP | City of Los Angeles | College Station Project | |
| 2014064003 | EA | United States Fish and Wildlife (FWS) | San Diego National Wildlife Refuge Comprehensive Conservation Plan & Environmental Assessment | |
| 2014061063 | NOP | City of Agoura Hills | Agoura Equestrian Estates Project | |
| 2010062020 | NOD | El Dorado County | Sly Park Road at Clear Creek Crossing Bridge Rehabilitation Project (SAA 1600-2014-0079-R2) | |
| 2014068265 | NOE | California Department of Resources Recycling and Recovery | A Modified Solid Waste Facility Permit for San Bruno Transfer Station SWIS No. 41-AA-0014 | |
| 2013052074 | EIR | City of Benicia | Valero Crude by Rail | |
| 2014062056 | MND | Mendocino County | Round Valley Airport Improvements & Safety Enhancements | |
| 2014068262 | NOE | Town of Windsor | Pond 2 North Dike Repair | |
| 2014061064 | MND | City of Murrieta | Tentative Parcel Map No. 36493 and Development Plan No. 2012-3260 | |
| 2014061061 | MND | Kaweah Delta Water Conservation District | King Basin Project | |
| 2014068263 | NOE | California Department of Transportation, District 4 | Interstate 880/84 Freeway Performance Initiative | |
| 2013072041 | NOD | City of Roseville | Foothills Business Park Bike Trail Project | |
| 2014069021 | NOD | Monterey County | Haciendas Phase III and IV | |
| 2008012032 | NOD | Placer County | Camels Hump Caretaker Residence | |
| 2014062054 | NEG | San Joaquin County | PA-1400090 (UP) | |
| 2014062055 | MND | Sonoma County | MJS11-0003 | |
| 2014062058 | NEG | Placer County | Songbird 10 Million Gallon Water Tank | |
| 2014062052 | CON | Stanislaus County | Vesting Tentative Parcel Map Application No. PLN2014-0050 - Durrer | |
| 2013031048 | NOD | California Department of Transportation, District 6 | BNSF Railway/UPRR Mojave Subdivision Tehachapi Rail Improvement Project | |
| 2003092021 | EIR | City of Pleasanton | PUD-25, Lund Ranch II (1500 Lund Ranch Road) |
