Wednesday, November 5, 2014
- Received Date
- 2014-11-05
- Edit Search
34 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2014118034 | NOE | California Air Resources Board (ARB) | Revisions to the Carl Moyer Memorial Air Quality Standards Attainment Program (Carl Moyer Program) Guidelines for On-Road Heavy-Duty Trucks | |
| 2014118048 | NOE | Central Valley Flood Protection Board | Pacific Gas and Electric Company | |
| 2007031077 | NOD | Springville Public Utility District | Water Treatment Plant Improvements | |
| 2014118031 | NOE | California Department of Transportation, District 10 | 4/99 Separator Girder Replacement - 1E470 | |
| 2007101067 | NOP | City of Bakersfield | SR 99/Hosking Commercial Center Project (GPA/ZC 13-0417) | |
| 2014118028 | NOE | California Department of Transportation, District 4 | AC Resurface with RHMA and Overlay Repair - 1J190 / 0414000153 | |
| 2014118042 | NOE | Central Valley Flood Protection Board | Darwin Datwyler | |
| 2014119001 | NOD | California Department of Forestry and Fire Protection (CAL FIRE) | Streambed Alteration Agreement No. 1600-2013-0283-R2 "Totally" THP. | |
| 2014118045 | NOE | Central Valley Flood Protection Board | John Kucek | |
| 2014091035 | NOD | Kings County | Conditional Use Permit No. 14-03 (ImMODO Solar Lemoore 14) | |
| 2014118046 | NOE | Central Valley Flood Protection Board | Robert Scurria | |
| 2014118029 | NOE | California Department of Parks and Recreation | Black Oak and Valley Oak Habitat Restoration | |
| 2014042065 | NOD | Lake County | Kelseyville Area Low Water Crossing (Lake or Streambed Alteration Agreement No. 1600-2014-0173-R2) | |
| 2014118043 | NOE | Central Valley Flood Protection Board | Zayo Group | |
| 2006042175 | NOD | City of Davis | Conditional Approval of Water Right Application 30358 filed by the Woodland-Davis Clean Water Agency (WDCWA). | |
| 2011042046 | NOD | San Joaquin County | Entertainment Permit Application for Tower Park Marina and RV Park | |
| 2014118040 | NOE | Central Valley Flood Protection Board | Calvert and Son Farms | |
| 2014111007 | NOP | City of Los Angeles | 7500 Sunset Boulevard | |
| 2014092003 | NOD | Monterey Park Tract Community Services District | Monterey Park Tract Community Services District Water Line Project | |
| 2014118037 | NOE | San Diego Unified Port District | Tidelands ADA Accessibility Improvements Phase III | |
| 2014118041 | NOE | Central Valley Flood Protection Board | Knaggs Ranch, LLC | |
| 2014111008 | MND | City of Wildomar | Lateral C-1 of the Wildomar Master Drainage Plan | |
| 2014118038 | NOE | Central Valley Flood Protection Board | Reclamation District No. 730 | |
| 2014118044 | NOE | Central Valley Flood Protection Board | Mel Bay Farms | |
| 2014118032 | NOE | Humboldt County | North Coast Timberlands, LLC General Plan Amendment and Zone Reclassification | |
| 2014118035 | NOE | San Diego Unified Port District | Crowley Tug Shore Power Relocation | |
| 2014118033 | NOE | California Department of Transportation, District 12 | PCH/Eagle Rock Pedestrian Crossing Signal Upgrade Project - EA 0N400 | |
| 2014052002 | EIR | City of Napa | General Plan Housing Element | |
| 2014118039 | NOE | Central Valley Flood Protection Board | Ross Oliveira | |
| 2014061039 | EIR | Inyo County | Renewable Energy General Plan Amendment | |
| 2014118036 | NOE | San Diego Unified Port District | LED Lighting Retrofits - Tidelands Various Locations | |
| 2014112010 | NEG | Central San Joaquin Water Conservation District | Central San Joaquin Water Conservation District Annexation | |
| 2014118047 | NOE | Central Valley Flood Protection Board | Henry Nunez | |
| 2014118030 | NOE | Humboldt County | North Coast Timberlands, LLC General Plan Amendment and Zone Reclassification |
