Tuesday, May 17, 2016
- Received Date
- 2016-05-17
- Edit Search
19 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2016058187 | NOE | California Department of Parks and Recreation | Replace Front Door of Mason Street Schoolhouse (15/16-SD-28) | |
| 2016051056 | MND | Fresno County | IS 7082 and CUP 3525 (Vulcan Materials Company) | |
| 2016042005 | NOD | City of Sacramento | Yamaneee (P15-047) | |
| 2015102011 | OTH | California Air Resources Board (ARB) | Proposed 2016 State Strategy for the State Implementation Plan (2016 State SIP Strategy) | |
| 2016052042 | MND | City of Redding | Elk Crest Estates Subdivision (S-2015-00682) | |
| 2016032085 | NOD | Los Molinos Community Services District | Arsenic Compliance and Consolidation Project | |
| 2004081020 | MND | Desert Sands Unified School District (DSUSD) | DSUSD Elementary School #7 Project | |
| 2016058190 | NOE | Department of General Services (DGS) | Solar Photovoltaic Panel Installation - Cal Fire Academy | |
| 2013012021 | NOD | Ohlone Community College District | Ohlone Community College District Geothermal Loop Project - Addendum No. 1 to 2012 DFMP FEIR | |
| 2016058191 | NOE | Department of General Services (DGS) | Replace and Upgrade Existing Fire Alarm Control Unit - San Diego State Office Building | |
| 2016052045 | NEG | Sacramento County | Capital Christian Center Digital Billboard | |
| 2016058188 | NOE | California Department of Parks and Recreation | North Unfinished Terrace Special Events | |
| 2016011069 | NOD | City of Santa Ana | Santa Ana Delhi Channel Diversion Project | |
| 2016058189 | NOE | California Department of Transportation, District 4 | Relocate an Electrical Cabinet and move Electrical Wiring and Conduit - 1K540/0416000259 | |
| 2014111043 | NOD | Cuyama Community Services District | WWTP Effluent Removal Remediation Project (Project); Clean Water State Revolving Fund (CWSRF) No. C-06-7892-210 | |
| 2016058186 | NOE | California Department of Toxic Substances Control (DTSC) | Temporary Emergency Permit for Treatment of Hazardous Waste, Novartis Institutes for Biomedical Research Inc. | |
| 2016058192 | NOE | California Energy Commission | Power Source Disclosre Program Implementation Rulemaking | |
| 2016052046 | MND | Humboldt Bay Harbor | Chevron Eureka Terminal Dock Seismic Retrofit | |
| 2015012031 | NOD | City of Woodland | City of Woodland Industrial Park Recycled Water Project (Project) Clean Water State Revolving Fund (CWSRF) No. C-06-8075-110 |
