Tuesday, June 4, 2024
- Received Date
- 2024-06-04
- Edit Search
52 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title |
|---|---|---|---|---|
| 2024060091 | NOE | Sonoma County | Permit ACO24-0010 | |
| 2024060090 | NOE | Santa Clara Valley Water District | Agreement Between the Santa Clara Valley Water District and Purissima Hills Water District for Leak Detection Infrastructure | |
| 2017061015 | NOD | Newhall County Water District | Phase 2C South End Recycled Water Main Extension Project | |
| 2024060089 | NOE | California Department of Transportation, District 7 (DOT) | City of Ojai Complete Streets Project; Pedestrian and Bicycle Safety on State Route 33 and 150 | |
| 2024060088 | MND | Sonoma County | Arnold Drive Bike Lane Project | |
| 2024060087 | NOE | El Dorado Irrigation District | El Dorado Irrigation District Pine Hill Preserve Vegetation Maintenance Project | |
| 2024060086 | NOE | State Water Resources Control Board, Division of Drinking Water, District 14 | Daley Ranch Well Iron Removal Filtration System Replacement | |
| 2024060085 | NOE | Shasta Valley Resource Conservation District | Slater Post Fire Restoration Project | |
| 2024060084 | NOE | California Department of Transportation, District 3 (DOT) | Yuba and Butte County Traffic Signal Operation Improvements | |
| 2024060083 | NOE | City of Cupertino | Permit # EXC-2023-010 | |
| 2024060082 | NOE | City of Lomita | Lomita City Hall HVAC Upgrade Project | |
| 2024060081 | NOE | California Department of Toxic Substances Control (DTSC) | Safety Kleen of California-Newark Hazardous Waste Facility Class 1* Permit Modification Request to Obtain Extension of Time Allowed for Closure for Tank TA-1205 | |
| 2024060079 | NOE | City of Long Beach | PLNE57017 | |
| 2024060078 | NOE | Tahoe Resource Conservation District | Johnson Meadow Restoration Project Stockpile Site | |
| 2022120241 | NOD | City of Agoura Hills | Agoura Village Specific Plan Update | |
| 2024060077 | NOE | Sonoma County | 12700 Pine Flat Road; File No. UPE24-0007 | |
| 2024060076 | NOE | City of Colton | Pedestrian Crosswalk Improvement Project – HSIPSL 5065(033) | |
| 2022030180 | EIR | Kern County | Recirculated Draft EIR Carbon TerraVault I (Kern County) by California Resources Corporation (CRC) | |
| 2024060075 | NOD | Madera County | Tentative Parcel Map No. 4309 | |
| 2024031199 | NOE | State Water Resources Control Board, Divison of Financial Assistance | Old Pirate Lane Consolidation Project (Project) | |
| 2024060074 | NOE | California Department of Cannabis Control (DCC) | CIRCLE MUSKRAT LLC | |
| 2024060073 | NOE | California Department of Cannabis Control (DCC) | CAPS APOTHECARY, INC. | |
| 2024060072 | NOE | California Department of Cannabis Control (DCC) | BTD Inc | |
| 2024060071 | NOE | California Department of Cannabis Control (DCC) | 17TH ST RETAIL LLC | |
| 2024060070 | NOE | City of Bakersfield | Site Plan Review - Project no. 24-60000268 | |
| 2019049018 | NOD | City of Kerman | Comprehensive Zoning Code Update | |
| 2024060069 | NOP | City of Los Angeles | 130 College Project | |
| 2015102005 | NOD | Humboldt County | Stream Crossings Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-47765-R1C) | |
| 2024060068 | NOE | City of Los Angeles | N/A | |
| 2024060067 | NOE | Santa Clara Valley Water District | Underground Utility Investigations for the Coyote Creek Flood Protection Project | |
| 2024060066 | NOE | San Luis Obispo County | Boutz Cellars Winery / Minor Use Permit; N-DRC2023-00029 ED24-055 | |
| 2024060065 | NOE | Inland Empire Utilities Agency | Central Plant Cooling Tower Replacement, Project EN23003 | |
| 2024060064 | NOE | California Department of Parks and Recreation | North Beach Entrance Sign Replacement | |
| 2024060063 | NOE | Santa Clara Valley Water District | Geotechnical Investigations for the Coyote Creek Flood Protection Project | |
| 2024060062 | NOE | City of Fortuna | Main Street Gateway Project | |
| 2024060061 | NOE | California Department of Parks and Recreation | Armstrong Asphalt Removal | |
| 2024060060 | NEG | California Department of Transportation, District 3 (DOT) | La Franchi Safety Project | |
| 2024060059 | NOE | City of Lakeport | Lake County Office of Education Solar Project | |
| 2015102005 | NOD | Humboldt County | O’Brien Water Diversion Project (Lake or Streambed Alteration Agreement No. EPIMS-HUM-49811-R1C) | |
| 2024060058 | NOE | California Department of Cannabis Control (DCC) | Spring Thru Fall Farms, LLC | |
| 2024060057 | NOE | California Department of Cannabis Control (DCC) | Sheng Yang | |
| 2024060056 | NOE | California Department of Cannabis Control (DCC) | OPERATION Y | |
| 2024060055 | NOE | California Department of Cannabis Control (DCC) | Nikola Rakocevic | |
| 2024060054 | NOE | California Department of Cannabis Control (DCC) | Sierra Select Gardens | |
| 2024060053 | NOE | California Department of Cannabis Control (DCC) | PL Trinity Farm, LLC | |
| 2024060052 | NOE | California Department of Cannabis Control (DCC) | Green Forest Labs LLC | |
| 2024060051 | NOE | California Department of Cannabis Control (DCC) | MARY CAMACHO, LLC | |
| 2024060050 | NOE | Monterey County | NOE for Well Permit 24-000844 | |
| 2024060049 | NOE | City of San Luis Obispo | General Plan Conformity Report for Welcome Home Village | |
| 2024060048 | NOE | California Department of Fish and Wildlife, Inland Deserts Region 6 (CDFW) | Slinkard Creek LCT restoration project | |
| 2024060047 | NOE | City of San Luis Obispo | 460 Pacific St | |
| 2020039026 | NOD | City of San Diego | South Mission Beach Storm Drain and Green Infrastructure |
