Wednesday, February 16, 2022
- Received Date
 - 2022-02-16
 - Edit Search
 
55 document(s) found
| SCH Number | Type | Lead/Public Agency | Received | Title | 
|---|---|---|---|---|
| 2022020390 | NOE | California Department of Forestry and Fire Protection (CAL FIRE) | Los Banos Road Grading | |
| 2022020389 | NOE | California Highway Patrol (CHP) | Explosives Stops | |
| 2022020388 | NOE | City of Redding | City of Redding Local Road Safety Plan | |
| 2020090036 | EIR | City of Pacifica | Rockaway Quarry Reclamation Plan Project | |
| 2018068462 | MND | California Department of Transportation, District 9 (DOT) | Rosamond Mojave Pavement Rehabilitation | |
| 2021120558 | NOD | Alameda County Water District (ACWD) | Alameda Reservoir Improvement Project | |
| 2021120468 | NOD | Porterville Irrigation District | Jones Corner_Burns_Los Robles Basins Project | |
| 2021120433 | NOD | Lindmore Irrigation District | Multi-Benefit Basin Project | |
| 2022020387 | MND | City of Lancaster | Vesting Tentative Tract Map No. 61817 | |
| 2021100323 | NOD | California Regional Water Quality Control Board, San Francisco Bay Region 2 (RWQCB) | Sediment Remediation Project, Piers 39 to 43.5 | |
| 2021120354 | NOD | City of Redding | Old Oregon Trail Safety Improvement Project | |
| 2021110246 | NOD | City of Redding | Westside Sewer Interceptor Phase 3 Project | |
| 2019039011 | NOD | City of Sacramento | Innovation Park Planned Unit Development (PUD) and California Northstate University (CNU) Medical Campus | |
| 2021050329 | NOD | City of Lincoln | Joiner Ranch East Project | |
| 2013112038 | NOD | Sacramento County | Northborough Project | |
| 2005072045 | NOD | City of Chico | Meriam Park Phase IIG Road Construction and Grading Project | |
| 2022020386 | NOE | California Department of Cannabis Control (DCC) | IE LICENSING, LLC | |
| 2022020385 | NOE | California Department of Transportation, District 2 (DOT) | Lassen 395 Digout | |
| 2022020384 | NOE | California Department of Transportation, District 2 (DOT) | Plumas/Lassen 36 Digouts | |
| 2022020383 | NOE | California Department of Transportation, District 4 (DOT) | REPLACE APPROACH SLABS- 3W610/0421000406 | |
| 2022020382 | NOE | California Department of Transportation, District 2 (DOT) | Shasta 5 Digout | |
| 2022020381 | NOE | City of Covina | Municipal code amendment to add new Title 4 (Municipal elections & council districts map) | |
| 2022020380 | NOE | California Energy Commission | BUILD Program Guidelines | |
| 2021080038 | EIR | City of Lafayette | Lafayette 6th Cycle Housing Element Update | |
| 2022020379 | NEG | Sacramento County | SB-2 Zoning Code (General Plan and Design Guidelines) Multiple Family Housing Amendments | |
| 2015121018 | NOD | Inland Empire Utilities Agency | Lower Day Basin Improvement Project | |
| 2022020378 | NEG | Amador County | ZC-21;10-1, GPA-21;10-1, and UP-21;10-2 Fowler | |
| 2022020377 | NOE | City of La Habra | Tentative Tract Map 19155 and Design Review 21-05 for the construction of a 16 unit residential condominium project | |
| 2022020376 | NOE | City of La Habra | Tentative Tract Map 19156 and Design Review 21-06 for the construction of a 10 unit residential condominium project | |
| 2015032069 | NOD | Sacramento County | Silver Springs Lot P | |
| 2022020375 | MND | Madera County | MD10A Dublin Plant Storage Tank and Booster Pump Station | |
| 2022020374 | MND | City of Mission Viejo | Marty Russo Youth Athletic Park Lighting Project | |
| 2022020373 | NOE | West Valley-Mission Community College District | West Valley District Public Safety and Community Services Building | |
| 2022020372 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Fleur du Lac Estates Association Maintenance Dredging | |
| 2022020371 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Calpine Reservoir Clean-Out Debris Project | |
| 2022020370 | NOE | California Department of Fish and Wildlife, North Central Region 2 (CDFW) | Fleur du Lac Estates Association Boathouse and Pier Rehabilitation | |
| 2022020369 | NOE | City of San Diego | AT&T Alexan | |
| 2022020368 | NOE | City of Fullerton | Airport Signage and Landscape Improvements (CIP 49012) | |
| 2022020367 | NOE | City of San Jose | 1500 Berger Drive General Plan Amendment/Rezoning Project | |
| 2022020366 | NOE | Imperial Irrigation District | Bank Protection at Calexico and Shadow Hills Substation Project No. 30035856 | |
| 2022020365 | MND | City of Rosemead | Prospect Villa Mixed-Use Project | |
| 2022010191 | NOD | North Kern Water Storage District | Return Capacity Improvements for Regional Drought Resiliency Project | |
| 2021110120 | NOD | City of San Jose | Leo Recycling Project (File No. SPA15-016-02) | |
| 2021100480 | NOD | City of Santa Rosa | Permanent Fire Station 5 Rebuild Project (Fire Station 5 Resiliency and Relocation) | |
| 2022020364 | NOD | City of San Jose | 3354 Keaton Loop General Plan Amendment Project (GP21-003 and C21-035) | |
| 2022020363 | NOP | City of Anaheim | City of Anaheim General Plan Update | |
| 2022020362 | NOP | City of Piedmont | City of Piedmont 2023-2031 Housing Element Update | |
| 2022020361 | MND | City of Wildomar | Clinton Keith Marketplace Retail Project | |
| 2022020360 | MND | Riverside County | Proposed Shopping Center (Service Station, Drive-Thru Restaurant and Retail) | |
| 2021100480 | NOD | City of Santa Rosa | *Duplicate Submission* Permanent Fire Station 5 Rebuild Project | |
| 2022020359 | NOD | City of Palmdale | Conditional Use Permit 21-003 | |
| 2014092061 | NOD | City of Millbrae | Millbrae Station Area Specific Plan Update and Transit-Oriented Development (TOD) #1 and #2 projects | |
| 2020080438 | NOD | City of San Diego | Montgomery-Gibbs Executive Airport: Fire-Rescue Air Operations facility Project- Phase II | |
| 2021040664 | NOD | City of Redding | Oregon Street Improvements Project | |
| 2021110198 | NOD | Moulton Niguel Water District (MNWD) | Crown Valley Pipelines Replacement Project | 
